Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | 2 | 0 | 60 | 6 | 10 | 60.0% | 15 | 22 | 1.47 | 0 | 0 | -66 | -- | -70 | -- | -95.9% | -- | -100.2% | -- |
2010 | SEA | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | BUF | 5 | 2 | 584 | 63 | 104 | 60.6% | 116 | 465 | 4.01 | 2 | 5 | -357 | -- | -328 | -- | -62.3% | -- | -58.1% | -- |
2007 | BUF | |||||||||||||||||||
2006 | BUF | |||||||||||||||||||
2005 | BUF | |||||||||||||||||||
2004 | BUF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | QB | 2 | 0 | 2 | 1 | 0 | 0.50 | 1 | -7 | -- | -8 | -- | -87.5% | -- | -97.8% | -- |
2010 | SEA | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | BUF | QB | 5 | 2 | 12 | 70 | 2 | 5.83 | 8 | 32 | 8 | 32 | 8 | 56.7% | 1 | 56.0% | 1 |
2007 | BUF | ||||||||||||||||
2006 | BUF | ||||||||||||||||
2005 | BUF | ||||||||||||||||
2004 | BUF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | QB | 2 | 0 | 3.8 | -- | 60% | 20% | 20% | 0% |
2010 | SEA | |||||||||
2008 | BUF | |||||||||
2007 | BUF | |||||||||
2006 | BUF | |||||||||
2005 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | MIA | QB | 2 | 0 | 0 | 0 |
2010 | SEA | QB | 0 | 0 | 0 | 0 |
2008 | BUF | QB | 5 | 2 | 2 | 13 |
2007 | BUF | |||||
2006 | BUF | |||||
2005 | BUF | |||||
2004 | BUF |