Position: RG
Size: 6-3, 340 pounds
Draft: Arizona Cardinals 2006 (Round: 2 / Pick: 41)
College: USC
Birthdate: 05/05/1983
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | TEN | RG | 8 | 8 | 4 | 18 |
2011 | ARI | RG | 15 | 0 | 0 | 0 |
2010 | ARI | RG | 16 | 16 | 4 | 35 |
2009 | ARI | |||||
2008 | ARI | |||||
2007 | ARI | |||||
2006 | ARI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.