Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DET | CB | 5 | 0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | PIT | CB | 16 | 1 | 24 | 15 | 9 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 |
2009 | 3TM | CB | 12 | 0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2008 | PIT | CB | ||||||||||||||
2007 | PIT | CB | ||||||||||||||
2006 | PIT | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | CB | 8 | 3 | 2 | 7.0 | -- | 38% | -- | 1% | -- | 0.1 |
2008 | PIT | CB | ||||||||||
2006 | PIT | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | CB | 7 | 3 | 2 | 6.1 | -- | 43% | -- | 1% | 5.0 | 1.0 | 20% |
2008 | PIT | CB | |||||||||||
2006 | PIT | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | CB | 1 | 0 | 0 | 13.0 | -- | 0% | -- | 0% |
2008 | PIT | CB | ||||||||
2006 | PIT | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DET | CB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | PIT | CB | 0 | 0 | 11 | 1.9% | -- | 12.6 | 8.5 | -- | 55% | -- | 8.1 | -- | 57% | 8.4 |
2009 | 3TM | CB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | PIT | CB | ||||||||||||||
2007 | PIT | CB | ||||||||||||||
2006 | PIT | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | DET | CB | 5 | 0 | 0 | 0 |
2010 | PIT | CB | 16 | 1 | 4 | 10 |
2009 | 3TM | CB | 12 | 0 | 1 | 5 |
2008 | PIT | CB | ||||
2007 | PIT | CB | ||||
2006 | PIT | CB |