Position: LG
Size: 6-4, 310 pounds
Draft: New England Patriots 2005 (Round: 1 / Pick: 32)
College: Fresno State
Birthdate: 03/10/1982
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | TB | LG | 15 | 15 | 8 | 65 |
2014 | TB | LG | 16 | 16 | 7 | 40 |
2013 | NE | LG | 16 | 16 | 7 | 55 |
2012 | NE | |||||
2011 | NE | |||||
2010 | NE | |||||
2009 | NE | |||||
2008 | NE | |||||
2007 | NE | |||||
2006 | NE | |||||
2005 | NE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.