Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | FS | 16 | 5 | 46 | 32 | 14 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
2013 | HOU | FS | 6 | 6 | 24 | 21 | 3 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | HOU | FS | 16 | 16 | 77 | 59 | 18 | 1.0 | 2 | 1 | 8 | 3 | 1 | 0 | 4 | 33 |
2011 | HOU | FS | ||||||||||||||
2010 | CHI | FS | ||||||||||||||
2009 | CHI | FS | ||||||||||||||
2008 | CHI | FS | ||||||||||||||
2007 | CHI | FS | ||||||||||||||
2006 | CHI | FS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | FS | 39 | 8 | 4 | 12.8 | 79 | 21% | 80 | 5% | 78 | 0.7 |
2013 | HOU | FS | 26 | 12 | 4 | 7.2 | -- | 46% | -- | 9% | -- | 1.4 |
2012 | HOU | FS | 85 | 28 | 14 | 9.4 | 40 | 33% | 45 | 11% | 34 | 0.8 |
2011 | HOU | FS | ||||||||||
2010 | CHI | FS | ||||||||||
2009 | CHI | FS | ||||||||||
2008 | CHI | FS | ||||||||||
2007 | CHI | FS | ||||||||||
2006 | CHI | FS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | FS | 23 | 6 | 3 | 13.2 | 65 | 26% | 57 | 5% | 21.0 | 4.0 | 19% |
2013 | HOU | FS | 11 | 5 | 3 | 6.5 | -- | 45% | -- | 3% | 8.0 | 2.0 | 25% |
2012 | HOU | FS | 48 | 17 | 13 | 10.6 | 30 | 35% | 27 | 11% | 39.0 | 8.0 | 21% |
2011 | HOU | FS | |||||||||||
2010 | CHI | FS | |||||||||||
2009 | CHI | FS | |||||||||||
2008 | CHI | FS | |||||||||||
2007 | CHI | FS | |||||||||||
2006 | CHI | FS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | FS | 16 | 2 | 1 | 12.3 | 82 | 13% | 81 | 13% |
2013 | HOU | FS | 15 | 7 | 1 | 7.7 | -- | 47% | -- | 47% |
2012 | HOU | FS | 37 | 11 | 1 | 7.8 | 56 | 30% | 60 | 30% |
2011 | HOU | FS | ||||||||
2010 | CHI | FS | ||||||||
2009 | CHI | FS | ||||||||
2008 | CHI | FS | ||||||||
2007 | CHI | FS | ||||||||
2006 | CHI | FS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | FS | 1 | 1 | 19 | 4.1% | -- | 12.1 | 2.2 | -- | 68% | -- | 4.0 | -- | 68% | 3.6 |
2013 | HOU | FS | 0 | 1 | 12 | 8.1% | -- | 16.1 | 4.0 | -- | 78% | -- | 2.3 | -- | 79% | 2.8 |
2012 | HOU | FS | 0 | 1 | 32 | 6.6% | 39 | 13.7 | 7.6 | 72 | 49% | 57 | 11.4 | 73 | 49% | 11.3 |
2011 | HOU | FS | ||||||||||||||
2010 | CHI | FS | ||||||||||||||
2009 | CHI | FS | ||||||||||||||
2008 | CHI | FS | ||||||||||||||
2007 | CHI | FS | ||||||||||||||
2006 | CHI | FS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | HOU | FS | 16 | 5 | 1 | 5 |
2013 | HOU | FS | 6 | 6 | 0 | 0 |
2012 | HOU | FS | 16 | 16 | 4 | 33 |
2011 | HOU | FS | ||||
2010 | CHI | FS | ||||
2009 | CHI | FS | ||||
2008 | CHI | FS | ||||
2007 | CHI | FS | ||||
2006 | CHI | FS |