Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | SF | WR | 6 | 3 | 9 | 23 | 39% | 85 | 0 | 9.4 | -45 | -- | -49 | -- | -38.8% | -- | -41.1% | -- |
2012 | SF | WR | 12 | 10 | 42 | 57 | 74% | 451 | 1 | 10.7 | 36 | 65 | 50 | 59 | -2.3% | 52 | -1.4% | 49 |
2011 | NYG | |||||||||||||||||
2010 | NYG | |||||||||||||||||
2009 | NYG | |||||||||||||||||
2008 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | SF | WR | 6 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | SF | WR | 12 | 10 | 3 | 64 | 0 | 21.33 | 0 | 38 | -- | 40 | -- | 214.4% | -- | 222.6% | -- |
2011 | NYG | ||||||||||||||||
2010 | NYG | ||||||||||||||||
2009 | NYG | ||||||||||||||||
2008 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
2013 | SF | |||||||||
2012 | SF | |||||||||
2011 | NYG | |||||||||
2010 | NYG | |||||||||
2009 | NYG | |||||||||
2008 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | NYG | WR | 0 | 0 | -- | -- |
2013 | SF | WR | 6 | 3 | 0 | 0 |
2012 | SF | WR | 12 | 10 | 0 | 0 |
2011 | NYG | |||||
2010 | NYG | |||||
2009 | NYG | |||||
2008 | NYG |