Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DEN | 10 | 9 | 2249 | 198 | 331 | 59.8% | 346 | 2156 | 6.23 | 9 | 17 | -326 | 36 | -317 | 36 | -25.8% | 36 | -25.4% | 35 |
2014 | DEN | 16 | 16 | 4727 | 395 | 597 | 66.2% | 615 | 4589 | 7.46 | 39 | 15 | 1412 | 3 | 1358 | 3 | 23.9% | 4 | 22.6% | 4 |
2013 | DEN | 16 | 16 | 5477 | 450 | 659 | 68.3% | 679 | 5347 | 7.87 | 55 | 10 | 2475 | 1 | 2674 | 1 | 43.2% | 1 | 47.5% | 1 |
2012 | DEN | |||||||||||||||||||
2011 | IND | |||||||||||||||||||
2010 | IND | |||||||||||||||||||
2009 | IND | |||||||||||||||||||
2008 | IND | |||||||||||||||||||
2007 | IND | |||||||||||||||||||
2006 | IND | |||||||||||||||||||
2005 | IND | |||||||||||||||||||
2004 | IND | |||||||||||||||||||
2003 | IND | |||||||||||||||||||
2002 | IND | |||||||||||||||||||
2001 | IND | |||||||||||||||||||
2000 | IND | |||||||||||||||||||
1999 | IND | |||||||||||||||||||
1998 | IND |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DEN | QB | 10 | 9 | 6 | -6 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | DEN | QB | 16 | 16 | 24 | -24 | 0 | -1.00 | 5 | -30 | -- | -29 | -- | -236.4% | -- | -230.4% | -- |
2013 | DEN | QB | 16 | 16 | 32 | -31 | 1 | -0.97 | 10 | -30 | -- | -29 | -- | -110.6% | -- | -109.9% | -- |
2012 | DEN | ||||||||||||||||
2011 | IND | ||||||||||||||||
2010 | IND | ||||||||||||||||
2009 | IND | ||||||||||||||||
2008 | IND | ||||||||||||||||
2007 | IND | ||||||||||||||||
2006 | IND | ||||||||||||||||
2005 | IND | ||||||||||||||||
2004 | IND | ||||||||||||||||
2003 | IND | ||||||||||||||||
2002 | IND | ||||||||||||||||
2001 | IND | ||||||||||||||||
2000 | IND | ||||||||||||||||
1999 | IND | ||||||||||||||||
1998 | IND |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | DEN | QB | 10 | 9 | 4.9 | 29 | 45% | 31% | 14% | 9% |
2014 | DEN | |||||||||
2013 | DEN | |||||||||
2012 | DEN | |||||||||
2011 | IND | |||||||||
2010 | IND | |||||||||
2009 | IND | |||||||||
2008 | IND | |||||||||
2007 | IND | |||||||||
2006 | IND | |||||||||
2005 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | DEN | QB | 10 | 9 | 3 | 20 |
2014 | DEN | QB | 16 | 16 | 5 | 20 |
2013 | DEN | QB | 16 | 16 | 3 | 15 |
2012 | DEN | |||||
2011 | IND | |||||
2010 | IND | |||||
2009 | IND | |||||
2008 | IND | |||||
2007 | IND | |||||
2006 | IND | |||||
2005 | IND | |||||
2004 | IND | |||||
2003 | IND | |||||
2002 | IND | |||||
2001 | IND | |||||
2000 | IND | |||||
1999 | IND | |||||
1998 | IND |