Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 6 | 2 | 11 | 23 | 48% | 136 | 1 | 12.4 | -16 | -- | -20 | -- | -22.3% | -- | -24.8% | -- |
2017 | NYG | WR | 5 | 5 | 18 | 33 | 55% | 154 | 0 | 8.6 | -33 | -- | -37 | -- | -24.9% | -- | -26.4% | -- |
2016 | NYJ | WR | 15 | 15 | 58 | 127 | 46% | 788 | 3 | 13.6 | -35 | 82 | -29 | 81 | -16.1% | 79 | -15.4% | 79 |
2015 | NYJ | |||||||||||||||||
2014 | CHI | |||||||||||||||||
2013 | CHI | |||||||||||||||||
2012 | CHI | |||||||||||||||||
2011 | MIA | |||||||||||||||||
2010 | MIA | |||||||||||||||||
2009 | DEN | |||||||||||||||||
2008 | DEN | |||||||||||||||||
2007 | DEN | |||||||||||||||||
2006 | DEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 6 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | NYG | WR | 5 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | NYJ | WR | 15 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | NYJ | ||||||||||||||||
2014 | CHI | ||||||||||||||||
2013 | CHI | ||||||||||||||||
2012 | CHI | ||||||||||||||||
2011 | MIA | ||||||||||||||||
2010 | MIA | ||||||||||||||||
2009 | DEN | ||||||||||||||||
2008 | DEN | ||||||||||||||||
2007 | DEN | ||||||||||||||||
2006 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2TM | WR | 6 | 2 | 2.1 | -- | 17% | 70% | 9% | 4% |
2017 | NYG | |||||||||
2016 | NYJ | |||||||||
2015 | NYJ | |||||||||
2014 | CHI | |||||||||
2013 | CHI | |||||||||
2012 | CHI | |||||||||
2011 | MIA | |||||||||
2010 | MIA | |||||||||
2009 | DEN | |||||||||
2008 | DEN | |||||||||
2007 | DEN | |||||||||
2006 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | 2TM | WR | 6 | 2 | 1 | 10 |
2017 | NYG | WR | 5 | 5 | 0 | 0 |
2016 | NYJ | WR | 15 | 15 | 4 | 15 |
2015 | NYJ | |||||
2014 | CHI | |||||
2013 | CHI | |||||
2012 | CHI | |||||
2011 | MIA | |||||
2010 | MIA | |||||
2009 | DEN | |||||
2008 | DEN | |||||
2007 | DEN | |||||
2006 | DEN |