Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | WR | 12 | 2 | 19 | 35 | 54% | 170 | 0 | 8.9 | -56 | -- | -52 | -- | -32.4% | -- | -31.1% | -- |
2010 | BAL | WR | 16 | 15 | 61 | 100 | 61% | 802 | 7 | 13.1 | 217 | 16 | 225 | 15 | 13.6% | 14 | 14.6% | 13 |
2009 | BAL | WR | 16 | 16 | 73 | 134 | 54% | 1028 | 7 | 14.1 | 187 | 23 | 182 | 25 | 5.0% | 36 | 4.4% | 37 |
2008 | BAL | |||||||||||||||||
2007 | BAL | |||||||||||||||||
2006 | BAL | |||||||||||||||||
2005 | BAL | |||||||||||||||||
2004 | TEN | |||||||||||||||||
2003 | TEN | |||||||||||||||||
2002 | TEN | |||||||||||||||||
2001 | TEN | |||||||||||||||||
2000 | TEN | |||||||||||||||||
1999 | TEN | |||||||||||||||||
1998 | TEN | |||||||||||||||||
1997 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | WR | 12 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | BAL | WR | 16 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | BAL | WR | 16 | 16 | 1 | 2 | 0 | 2.00 | 0 | -1 | -- | -2 | -- | -58.8% | -- | -64.3% | -- |
2008 | BAL | ||||||||||||||||
2007 | BAL | ||||||||||||||||
2006 | BAL | ||||||||||||||||
2005 | BAL | ||||||||||||||||
2004 | TEN | ||||||||||||||||
2003 | TEN | ||||||||||||||||
2002 | TEN | ||||||||||||||||
2001 | TEN | ||||||||||||||||
2000 | TEN | ||||||||||||||||
1999 | TEN | ||||||||||||||||
1998 | TEN | ||||||||||||||||
1997 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | WR | 12 | 2 | 2.0 | -- | 45% | 39% | 12% | 3% |
2010 | BAL | |||||||||
2009 | BAL | |||||||||
2008 | BAL | |||||||||
2007 | BAL | |||||||||
2006 | BAL | |||||||||
2005 | BAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | 2TM | WR | 12 | 2 | 0 | 0 |
2010 | BAL | WR | 16 | 15 | 5 | 30 |
2009 | BAL | WR | 16 | 16 | 4 | 40 |
2008 | BAL | |||||
2007 | BAL | |||||
2006 | BAL | |||||
2005 | BAL | |||||
2004 | TEN | |||||
2003 | TEN | |||||
2002 | TEN | |||||
2001 | TEN | |||||
2000 | TEN | |||||
1999 | TEN | |||||
1998 | TEN | |||||
1997 | TEN |