Position: G, RG, LG
Size: 6-5, 302 pounds
Draft: Carolina Panthers 2005 (Round: 3 / Pick: 79)
College: Alabama
Birthdate: 11/01/1981
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | ARI | RG | 4 | 3 | 0 | 0 |
2015 | DEN | LG | 16 | 12 | 2 | 15 |
2014 | PHI | LG | 9 | 9 | 3 | 15 |
2013 | PHI | |||||
2012 | PHI | |||||
2011 | PHI | |||||
2010 | CIN | |||||
2009 | CIN | |||||
2008 | CIN | |||||
2007 | CAR | |||||
2006 | CAR | |||||
2005 | CAR |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.