Position: P
Size: 6-1, 186 pounds
Draft: New York Giants 1997 (Round: 3 / Pick: 95)
College: Ball State
Birthdate: 02/09/1974
FO content related to Brad Maynard
Want to see this player's complete archive?
Upgrade to FO+Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | CLE | P | 15 | 0 | 0 | 0 |
2010 | CHI | P | 16 | 0 | 0 | 0 |
2009 | CHI | P | 16 | 0 | 1 | 5 |
2008 | CHI | |||||
2007 | CHI | |||||
2006 | CHI | |||||
2005 | CHI | |||||
2004 | CHI | |||||
2003 | CHI | |||||
2002 | CHI | |||||
2001 | CHI | |||||
2000 | NYG | |||||
1999 | NYG | |||||
1998 | NYG | |||||
1997 | NYG |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.