Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | CB | 15 | 0 | 26 | 23 | 3 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 13 |
2014 | NYG | CB | 6 | 1 | 21 | 19 | 2 | 1.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
2013 | NYG | CB | 15 | 10 | 37 | 32 | 5 | 0.0 | 2 | 0 | 15 | 1 | 0 | 0 | 2 | 10 |
2011 | JAX | CB | ||||||||||||||
2010 | ARI | CB | ||||||||||||||
2009 | CHI | CB | ||||||||||||||
2008 | CHI | CB | ||||||||||||||
2007 | CHI | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | CB | 30 | 11 | 6 | 7.1 | 18 | 37% | 70 | 4% | 104 | 0.2 |
2014 | NYG | CB | 22 | 13 | 6 | 5.5 | -- | 59% | -- | 7% | -- | 0.6 |
2013 | NYG | CB | 50 | 23 | 10 | 7.7 | 30 | 46% | 24 | 6% | 77 | 0.2 |
2010 | ARI | CB | ||||||||||
2008 | CHI | CB | ||||||||||
2007 | CHI | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | CB | 26 | 9 | 5 | 7.7 | 24 | 35% | 79 | 5% | 22.0 | 5.0 | 23% |
2014 | NYG | CB | 14 | 7 | 5 | 5.4 | -- | 50% | -- | 3% | 12.0 | 5.0 | 42% |
2013 | NYG | CB | 42 | 21 | 10 | 7.9 | 32 | 50% | 13 | 10% | 27.0 | 6.0 | 22% |
2010 | ARI | CB | |||||||||||
2008 | CHI | CB | |||||||||||
2007 | CHI | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | CB | 4 | 2 | 1 | 2.8 | 6 | 50% | 25 | 50% |
2014 | NYG | CB | 8 | 6 | 1 | 5.5 | -- | 75% | -- | 75% |
2013 | NYG | CB | 8 | 2 | 0 | 7.0 | 49 | 25% | 80 | 25% |
2010 | ARI | CB | ||||||||
2008 | CHI | CB | ||||||||
2007 | CHI | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | CB | 0 | 2 | 27 | 6.7% | -- | 8.3 | 4.7 | -- | 50% | -- | 7.5 | -- | 50% | 7.2 |
2014 | NYG | CB | 0 | 0 | 15 | 10.8% | -- | 8.4 | 4.1 | -- | 55% | -- | 7.5 | -- | 55% | 7.8 |
2013 | NYG | CB | 0 | 0 | 72 | 15.8% | 58 | 13.3 | 2.2 | 3 | 69% | 1 | 4.2 | 1 | 68% | 4.8 |
2011 | JAX | CB | ||||||||||||||
2010 | ARI | CB | ||||||||||||||
2009 | CHI | CB | ||||||||||||||
2008 | CHI | CB | ||||||||||||||
2007 | CHI | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYG | CB | 15 | 0 | 3 | 13 |
2014 | NYG | CB | 6 | 1 | 1 | 0 |
2013 | NYG | CB | 15 | 10 | 2 | 10 |
2011 | JAX | CB | ||||
2010 | ARI | CB | ||||
2009 | CHI | CB | ||||
2008 | CHI | CB | ||||
2007 | CHI | CB |