Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TEN | WR | 14 | 10 | 31 | 73 | 42% | 416 | 0 | 13.4 | -102 | 79 | -104 | 79 | -30.5% | 79 | -30.9% | 79 |
2007 | NYJ | WR | 16 | 6 | 19 | 46 | 41% | 232 | 0 | 12.2 | -47 | -- | -71 | -- | -24.9% | -- | -30.9% | -- |
2006 | NYJ | WR | 16 | 7 | 23 | 39 | 59% | 345 | 1 | 15.0 | 75 | -- | 66 | -- | 9.8% | -- | 7.3% | -- |
2005 | NYJ | |||||||||||||||||
2004 | NYJ | |||||||||||||||||
2003 | TEN | |||||||||||||||||
2002 | TEN | |||||||||||||||||
2001 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TEN | WR | 14 | 10 | 2 | 8 | 0 | 4.00 | 0 | 4 | -- | 5 | -- | 40.2% | -- | 61.5% | -- |
2007 | NYJ | WR | 16 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | NYJ | WR | 16 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NYJ | ||||||||||||||||
2004 | NYJ | ||||||||||||||||
2003 | TEN | ||||||||||||||||
2002 | TEN | ||||||||||||||||
2001 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | TEN | WR | 14 | 10 | 3.0 | 63 | 21% | 27% | 30% | 21% |
2007 | NYJ | |||||||||
2006 | NYJ | |||||||||
2005 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | TEN | WR | 14 | 10 | 1 | 9 |
2007 | NYJ | WR | 16 | 6 | 1 | 5 |
2006 | NYJ | WR | 16 | 7 | 0 | 0 |
2005 | NYJ | |||||
2004 | NYJ | |||||
2003 | TEN | |||||
2002 | TEN | |||||
2001 | TEN |