Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | CB | 13 | 1 | 10 | 7 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2010 | PIT | CB | 16 | 16 | 81 | 74 | 7 | 2.0 | 2 | 0 | 10 | 2 | 0 | 0 | 3 | 45 |
2009 | ARI | CB | 16 | 16 | 69 | 64 | 5 | 0.0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 51 |
2008 | PIT | CB | ||||||||||||||
2007 | PIT | CB | ||||||||||||||
2006 | PIT | CB | ||||||||||||||
2005 | PIT | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | CB | 6 | 2 | 1 | 6.7 | -- | 33% | -- | 1% | -- | 1.0 |
2010 | PIT | CB | 91 | 39 | 14 | 7.3 | 31 | 43% | 36 | 12% | 12 | 0.2 |
2009 | ARI | CB | 84 | 28 | 11 | 8.5 | 59 | 33% | 83 | 10% | 24 | 0.2 |
2008 | PIT | CB | ||||||||||
2007 | PIT | CB | ||||||||||
2006 | PIT | CB | ||||||||||
2005 | PIT | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | CB | 3 | 1 | 1 | 6.0 | -- | 33% | -- | 1% | 2.0 | 0.0 | 0% |
2010 | PIT | CB | 76 | 30 | 12 | 8.1 | 4 | 39% | 51 | 16% | 64.0 | 18.0 | 28% |
2009 | ARI | CB | 70 | 23 | 10 | 8.8 | 55 | 33% | 77 | 16% | 55.0 | 8.0 | 15% |
2008 | PIT | CB | |||||||||||
2007 | PIT | CB | |||||||||||
2006 | PIT | CB | |||||||||||
2005 | PIT | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | CB | 3 | 1 | 0 | 7.3 | -- | 33% | -- | 33% |
2010 | PIT | CB | 15 | 9 | 2 | 3.3 | 3 | 60% | 16 | 60% |
2009 | ARI | CB | 14 | 5 | 1 | 7.1 | 46 | 36% | 71 | 36% |
2008 | PIT | CB | ||||||||
2007 | PIT | CB | ||||||||
2006 | PIT | CB | ||||||||
2005 | PIT | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | CB | 0 | 0 | 9 | 2.6% | -- | 11.3 | 4.8 | -- | 54% | -- | 8.1 | -- | 56% | 7.3 |
2010 | PIT | CB | 0 | 1 | 108 | 19.1% | 11 | 10.8 | 2.5 | 16 | 49% | 57 | 7.4 | 46 | 48% | 7.4 |
2009 | ARI | CB | 1 | 0 | 101 | 19.3% | 17 | 13.6 | 3.7 | 51 | 53% | 31 | 7.5 | 43 | 53% | 7.1 |
2008 | PIT | CB | ||||||||||||||
2007 | PIT | CB | ||||||||||||||
2006 | PIT | CB | ||||||||||||||
2005 | PIT | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | PIT | CB | 13 | 1 | 1 | 0 |
2010 | PIT | CB | 16 | 16 | 3 | 45 |
2009 | ARI | CB | 16 | 16 | 3 | 51 |
2008 | PIT | CB | ||||
2007 | PIT | CB | ||||
2006 | PIT | CB | ||||
2005 | PIT | CB |