Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CLE | RB | 12 | 6 | 138 | 377 | 2 | 2.73 | 1 | -92 | 44 | -98 | 44 | -22.6% | 45 | -23.5% | 44 | 46% | 28 |
2012 | DEN | RB | 10 | 9 | 167 | 731 | 4 | 4.38 | 5 | 49 | 23 | 79 | 15 | -2.1% | 22 | 1.9% | 15 | 58% | 1 |
2011 | DEN | RB | 15 | 14 | 249 | 1199 | 4 | 4.82 | 3 | 131 | 12 | 117 | 14 | 4.3% | 17 | 3.0% | 20 | 47% | 26 |
2010 | BAL | ||||||||||||||||||
2009 | BAL | ||||||||||||||||||
2008 | BAL | ||||||||||||||||||
2007 | BAL | ||||||||||||||||||
2006 | BUF | ||||||||||||||||||
2005 | BUF | ||||||||||||||||||
2004 | BUF | ||||||||||||||||||
2003 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CLE | RB | 12 | 6 | 9 | 12 | 75% | 18 | 0 | 2.0 | -44 | -- | -46 | -- | -74.5% | -- | -77.4% | -- |
2012 | DEN | RB | 10 | 9 | 26 | 33 | 79% | 221 | 0 | 8.5 | 44 | 22 | 50 | 19 | 7.2% | 23 | 10.2% | 17 |
2011 | DEN | RB | 15 | 14 | 12 | 20 | 60% | 51 | 1 | 4.3 | -54 | -- | -60 | -- | -67.9% | -- | -69.2% | -- |
2010 | BAL | |||||||||||||||||
2009 | BAL | |||||||||||||||||
2008 | BAL | |||||||||||||||||
2007 | BAL | |||||||||||||||||
2006 | BUF | |||||||||||||||||
2005 | BUF | |||||||||||||||||
2004 | BUF | |||||||||||||||||
2003 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | CLE | RB | 12 | 6 | 1.9 | -- | 100% | 0% | 0% | 0% |
2012 | DEN | |||||||||
2011 | DEN | |||||||||
2010 | BAL | |||||||||
2009 | BAL | |||||||||
2008 | BAL | |||||||||
2007 | BAL | |||||||||
2006 | BUF | |||||||||
2005 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | CLE | RB | 12 | 6 | 0 | 0 |
2012 | DEN | RB | 10 | 9 | 2 | 15 |
2011 | DEN | RB | 15 | 14 | 1 | 5 |
2010 | BAL | |||||
2009 | BAL | |||||
2008 | BAL | |||||
2007 | BAL | |||||
2006 | BUF | |||||
2005 | BUF | |||||
2004 | BUF | |||||
2003 | NONE |