Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | CB | 7 | 0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | BUF | CB | 6 | 6 | 28 | 26 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17 |
2010 | BUF | CB | 9 | 3 | 18 | 13 | 5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | BUF | CB | ||||||||||||||
2008 | BUF | CB | ||||||||||||||
2007 | BUF | CB | ||||||||||||||
2006 | BUF | CB | ||||||||||||||
2005 | BUF | CB | ||||||||||||||
2004 | BUF | CB | ||||||||||||||
2003 | BUF | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | CB | 10 | 3 | 0 | 8.3 | -- | 30% | -- | 3% | -- | 0.7 |
2011 | BUF | CB | 30 | 10 | 3 | 7.7 | 34 | 33% | 84 | 10% | 19 | 0.4 |
2010 | BUF | CB | 18 | 5 | 2 | 7.6 | -- | 28% | -- | 4% | -- | 0.5 |
2009 | BUF | CB | ||||||||||
2008 | BUF | CB | ||||||||||
2007 | BUF | CB | ||||||||||
2006 | BUF | CB | ||||||||||
2005 | BUF | CB | ||||||||||
2004 | BUF | CB | ||||||||||
2003 | BUF | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | CB | 6 | 2 | 0 | 6.2 | -- | 33% | -- | 2% | 4.0 | 0.0 | 0% |
2011 | BUF | CB | 21 | 5 | 1 | 9.6 | 75 | 24% | 99 | 5% | 19.0 | 3.0 | 16% |
2010 | BUF | CB | 12 | 4 | 2 | 6.2 | -- | 33% | -- | 3% | 10.0 | 2.0 | 20% |
2009 | BUF | CB | |||||||||||
2008 | BUF | CB | |||||||||||
2007 | BUF | CB | |||||||||||
2006 | BUF | CB | |||||||||||
2005 | BUF | CB | |||||||||||
2004 | BUF | CB | |||||||||||
2003 | BUF | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | CB | 4 | 1 | 0 | 11.5 | -- | 25% | -- | 25% |
2011 | BUF | CB | 9 | 5 | 2 | 3.2 | 6 | 56% | 27 | 56% |
2010 | BUF | CB | 6 | 1 | 0 | 10.5 | -- | 17% | -- | 17% |
2009 | BUF | CB | ||||||||
2008 | BUF | CB | ||||||||
2007 | BUF | CB | ||||||||
2006 | BUF | CB | ||||||||
2005 | BUF | CB | ||||||||
2004 | BUF | CB | ||||||||
2003 | BUF | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | CB | 0 | 0 | 16 | 8.4% | -- | 14.1 | 4.8 | -- | 35% | -- | 9.4 | -- | 38% | 9.0 |
2011 | BUF | CB | 0 | 0 | 28 | 18.4% | -- | 13.6 | 1.9 | -- | 42% | -- | 6.7 | -- | 41% | 7.1 |
2010 | BUF | CB | 0 | 0 | 16 | 6.2% | -- | 10.6 | 3.4 | -- | 72% | -- | 5.1 | -- | 71% | 5.1 |
2009 | BUF | CB | ||||||||||||||
2008 | BUF | CB | ||||||||||||||
2007 | BUF | CB | ||||||||||||||
2006 | BUF | CB | ||||||||||||||
2005 | BUF | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | BUF | CB | 7 | 0 | 0 | 0 |
2011 | BUF | CB | 6 | 6 | 1 | 17 |
2010 | BUF | CB | 9 | 3 | 0 | 0 |
2009 | BUF | CB | ||||
2008 | BUF | CB | ||||
2007 | BUF | CB | ||||
2006 | BUF | CB | ||||
2005 | BUF | CB | ||||
2004 | BUF | CB | ||||
2003 | BUF | CB |