Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | FS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | NE | FS | 16 | 11 | 79 | 59 | 20 | 0.0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
2008 | CHI | FS | 2 | 1 | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 23 |
2007 | CHI | FS | ||||||||||||||
2006 | CHI | FS | ||||||||||||||
2005 | CHI | FS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | FS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2009 | NE | FS | 71 | 28 | 10 | 9.0 | 42 | 39% | 25 | 10% | 40 | 1.0 |
2008 | CHI | FS | 5 | 3 | 1 | 3.2 | -- | 60% | -- | 5% | -- | 0.3 |
2007 | CHI | FS | ||||||||||
2006 | CHI | FS | ||||||||||
2005 | CHI | FS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | FS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | NE | FS | 35 | 9 | 6 | 12.2 | 58 | 26% | 66 | 10% | 32.0 | 6.0 | 19% |
2008 | CHI | FS | 4 | 2 | 0 | 4.5 | -- | 50% | -- | 1% | 3.0 | 1.0 | 33% |
2007 | CHI | FS | |||||||||||
2006 | CHI | FS | |||||||||||
2005 | CHI | FS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | FS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2009 | NE | FS | 36 | 19 | 4 | 5.9 | 26 | 53% | 14 | 53% |
2008 | CHI | FS | 1 | 1 | 1 | -2.0 | -- | 100% | -- | 100% |
2007 | CHI | FS | ||||||||
2006 | CHI | FS | ||||||||
2005 | CHI | FS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | FS | 0 | 0 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2009 | NE | FS | 3 | 4 | 23 | 5.1% | 57 | 9.2 | 2.9 | 33 | 42% | 71 | 9.0 | 59 | 42% | 8.9 |
2008 | CHI | FS | 0 | 0 | 3 | 4.8% | -- | 7.0 | 1.7 | -- | 8% | -- | 8.3 | -- | 0% | 8.7 |
2007 | CHI | FS | ||||||||||||||
2006 | CHI | FS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | NE | FS | 0 | 0 | 0 | 0 |
2009 | NE | FS | 16 | 11 | 1 | 0 |
2008 | CHI | FS | 2 | 1 | 2 | 23 |
2007 | CHI | FS | ||||
2006 | CHI | FS | ||||
2005 | CHI | FS |