Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | FB | 16 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | BUF | FB | 16 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | BUF | FB | 16 | 7 | 4 | 5 | 1 | 1.25 | 0 | 11 | -- | 10 | -- | 21.0% | -- | 24.7% | -- | 75% | -- |
2009 | BUF | ||||||||||||||||||
2008 | BUF | ||||||||||||||||||
2007 | ATL | ||||||||||||||||||
2006 | NO | ||||||||||||||||||
2005 | CLE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | FB | 16 | 3 | 1 | 2 | 50% | 9 | 0 | 9.0 | 2 | -- | 0 | -- | 1.3% | -- | -13.1% | -- |
2011 | BUF | FB | 16 | 1 | 1 | 1 | 100% | 4 | 0 | 4.0 | 0 | -- | -1 | -- | -15.1% | -- | -24.7% | -- |
2010 | BUF | FB | 16 | 7 | 4 | 8 | 50% | 32 | 0 | 8.0 | -23 | -- | -27 | -- | -65.8% | -- | -73.8% | -- |
2009 | BUF | |||||||||||||||||
2008 | BUF | |||||||||||||||||
2007 | ATL | |||||||||||||||||
2006 | NO | |||||||||||||||||
2005 | CLE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | FB | 16 | 3 | 10.0 | -- | 100% | 0% | 0% | 0% |
2011 | BUF | |||||||||
2010 | BUF | |||||||||
2009 | BUF | |||||||||
2008 | BUF | |||||||||
2007 | ATL | |||||||||
2006 | NO | |||||||||
2005 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | BUF | FB | 16 | 3 | 3 | 14 |
2011 | BUF | FB | 16 | 1 | 4 | 50 |
2010 | BUF | FB | 16 | 7 | 2 | 15 |
2009 | BUF | |||||
2008 | BUF | |||||
2007 | ATL | |||||
2006 | NO | |||||
2005 | CLE |