Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | 6 | 6 | 1026 | 94 | 156 | 60.3% | 172 | 916 | 5.33 | 4 | 2 | 71 | -- | 35 | -- | -4.7% | -- | -8.0% | -- |
2010 | WAS | 13 | 13 | 3377 | 275 | 472 | 58.3% | 509 | 3078 | 6.05 | 14 | 15 | 131 | 25 | 58 | 26 | -6.9% | 25 | -9.3% | 26 |
2009 | PHI | 14 | 14 | 3553 | 267 | 443 | 60.3% | 479 | 3291 | 6.87 | 22 | 10 | 485 | 16 | 518 | 15 | 4.5% | 17 | 5.6% | 16 |
2008 | PHI | |||||||||||||||||||
2007 | PHI | |||||||||||||||||||
2006 | PHI | |||||||||||||||||||
2005 | PHI | |||||||||||||||||||
2004 | PHI | |||||||||||||||||||
2003 | PHI | |||||||||||||||||||
2002 | PHI | |||||||||||||||||||
2001 | PHI | |||||||||||||||||||
2000 | PHI | |||||||||||||||||||
1999 | PHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | QB | 6 | 6 | 14 | 59 | 1 | 4.21 | 2 | 0 | 28 | 1 | 27 | -12.7% | 28 | -10.2% | 27 |
2010 | WAS | QB | 13 | 13 | 29 | 151 | 0 | 5.21 | 10 | 26 | 15 | 28 | 13 | 13.4% | 14 | 15.5% | 13 |
2009 | PHI | QB | 14 | 14 | 37 | 140 | 2 | 3.78 | 10 | 55 | 4 | 56 | 4 | 42.1% | 4 | 43.0% | 4 |
2008 | PHI | ||||||||||||||||
2007 | PHI | ||||||||||||||||
2006 | PHI | ||||||||||||||||
2005 | PHI | ||||||||||||||||
2004 | PHI | ||||||||||||||||
2003 | PHI | ||||||||||||||||
2002 | PHI | ||||||||||||||||
2001 | PHI | ||||||||||||||||
2000 | PHI | ||||||||||||||||
1999 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | QB | 6 | 6 | 4.5 | -- | 56% | 30% | 9% | 5% |
2010 | WAS | |||||||||
2009 | PHI | |||||||||
2008 | PHI | |||||||||
2007 | PHI | |||||||||
2006 | PHI | |||||||||
2005 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | MIN | QB | 6 | 6 | 0 | 0 |
2010 | WAS | QB | 13 | 13 | 5 | 22 |
2009 | PHI | QB | 14 | 14 | 2 | 10 |
2008 | PHI | |||||
2007 | PHI | |||||
2006 | PHI | |||||
2005 | PHI | |||||
2004 | PHI | |||||
2003 | PHI | |||||
2002 | PHI | |||||
2001 | PHI | |||||
2000 | PHI | |||||
1999 | PHI |