Position: LT
Size: 6-7, 336 pounds
Draft: San Diego Chargers 2006 (Round: 2 / Pick: 50)
College: Auburn
Birthdate: 11/16/1983
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | SD | LT | 9 | 9 | 9 | 50 |
2010 | SD | LT | 11 | 11 | 2 | 5 |
2009 | SD | LT | 16 | 16 | 8 | 35 |
2008 | SD | |||||
2007 | SD | |||||
2006 | SD |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.