Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | WR | 11 | 2 | 7 | 20 | 35% | 114 | 0 | 16.3 | -12 | -- | -13 | -- | -20.2% | -- | -20.5% | -- |
2013 | NO | WR | 15 | 5 | 16 | 30 | 53% | 324 | 2 | 20.3 | 66 | -- | 66 | -- | 15.7% | -- | 15.7% | -- |
2012 | SD | WR | 15 | 3 | 14 | 32 | 44% | 207 | 2 | 14.8 | -10 | -- | -6 | -- | -12.3% | -- | -15.2% | -- |
2011 | NO | |||||||||||||||||
2010 | NO | |||||||||||||||||
2009 | NO | |||||||||||||||||
2008 | NO | |||||||||||||||||
2007 | NO |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | WR | 11 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NO | WR | 15 | 5 | 2 | -1 | 0 | -0.50 | 0 | -9 | -- | -9 | -- | -112.1% | -- | -114.9% | -- |
2012 | SD | WR | 15 | 3 | 1 | -6 | 0 | -6.00 | 0 | -11 | -- | -11 | -- | -235.1% | -- | -233.6% | -- |
2011 | NO | ||||||||||||||||
2010 | NO | ||||||||||||||||
2009 | NO | ||||||||||||||||
2008 | NO | ||||||||||||||||
2007 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | WR | 11 | 2 | 3.0 | -- | 0% | 53% | 16% | 32% |
2013 | NO | |||||||||
2012 | SD | |||||||||
2011 | NO | |||||||||
2010 | NO | |||||||||
2009 | NO | |||||||||
2008 | NO | |||||||||
2007 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | NO | WR | 11 | 2 | 1 | 10 |
2013 | NO | WR | 15 | 5 | 0 | 0 |
2012 | SD | WR | 15 | 3 | 0 | 0 |
2011 | NO | |||||
2010 | NO | |||||
2009 | NO | |||||
2008 | NO | |||||
2007 | NO |