Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 10 | 1 | 17 | 11 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
2011 | BUF | OLB | 5 | 5 | 9 | 7 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 2TM | OLB | 3 | 1 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | SD | OLB | ||||||||||||||
2008 | SD | OLB | ||||||||||||||
2007 | SD | OLB | ||||||||||||||
2006 | SD | OLB | ||||||||||||||
2005 | SD | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 17 | 13 | 4 | 1.6 | -- | 76% | -- | 3% | -- | 4.7 |
2011 | BUF | OLB | 9 | 7 | 1 | 3.2 | -- | 78% | -- | 4% | -- | 8.0 |
2010 | 2TM | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2009 | SD | OLB | ||||||||||
2008 | SD | OLB | ||||||||||
2007 | SD | OLB | ||||||||||
2006 | SD | OLB | ||||||||||
2005 | SD | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 3 | 3 | 2 | -2.3 | -- | 100% | -- | 1% | 1.0 | 1.0 | 100% |
2011 | BUF | OLB | 1 | 1 | 1 | -3.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2010 | 2TM | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | SD | OLB | |||||||||||
2008 | SD | OLB | |||||||||||
2007 | SD | OLB | |||||||||||
2006 | SD | OLB | |||||||||||
2005 | SD | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 14 | 10 | 2 | 2.5 | -- | 71% | -- | 71% |
2011 | BUF | OLB | 8 | 6 | 0 | 4.0 | -- | 75% | -- | 75% |
2010 | 2TM | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2009 | SD | OLB | ||||||||
2008 | SD | OLB | ||||||||
2007 | SD | OLB | ||||||||
2006 | SD | OLB | ||||||||
2005 | SD | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | DE | 2 | 2 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | BUF | OLB | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | 2TM | OLB | 0 | 0 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2009 | SD | OLB | ||||||||||||||
2008 | SD | OLB | ||||||||||||||
2007 | SD | OLB | ||||||||||||||
2006 | SD | OLB | ||||||||||||||
2005 | SD | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | BUF | DE | 10 | 1 | 2 | 10 |
2011 | BUF | OLB | 5 | 5 | 0 | 0 |
2010 | 2TM | OLB | 3 | 1 | 0 | 0 |
2009 | SD | OLB | ||||
2008 | SD | OLB | ||||
2007 | SD | OLB | ||||
2006 | SD | OLB | ||||
2005 | SD | OLB |