Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | RB | 14 | 2 | 101 | 390 | 4 | 3.86 | 2 | 33 | 35 | 49 | 31 | -0.6% | 28 | 2.4% | 23 | 57% | 2 |
2008 | HOU | RB | 9 | 0 | 26 | 94 | 1 | 3.62 | 0 | 36 | -- | 25 | -- | 29.2% | -- | 17.5% | -- | 48% | -- |
2007 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | PHI | ||||||||||||||||||
2005 | PHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | RB | 14 | 2 | 13 | 15 | 87% | 106 | 1 | 8.2 | 30 | -- | 34 | -- | 23.1% | -- | 27.1% | -- |
2008 | HOU | RB | 9 | 0 | 4 | 6 | 67% | 16 | 0 | 4.0 | -10 | -- | -8 | -- | -41.9% | -- | -36.2% | -- |
2007 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | PHI | |||||||||||||||||
2005 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU | RB | 14 | 2 | 8.1 | -- | 100% | 0% | 0% | 0% |
2008 | HOU | |||||||||
2007 | NONE | |||||||||
2006 | PHI | |||||||||
2005 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | HOU | RB | 14 | 2 | 1 | 15 |
2008 | HOU | RB | 9 | 0 | 0 | 0 |
2007 | NONE | RB | 0 | 0 | -- | -- |
2006 | PHI | |||||
2005 | PHI |