Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | WR | 14 | 7 | 10 | 19 | 53% | 70 | 1 | 7.0 | -27 | -- | -27 | -- | -30.4% | -- | -30.1% | -- |
2013 | WAS | WR | 14 | 7 | 22 | 35 | 63% | 227 | 0 | 10.3 | -4 | -- | 3 | -- | -14.1% | -- | -11.4% | -- |
2012 | WAS | WR | 16 | 15 | 48 | 74 | 65% | 510 | 2 | 10.6 | 17 | 68 | 39 | 62 | -6.9% | 65 | -5.6% | 59 |
2011 | SF | |||||||||||||||||
2010 | SF | |||||||||||||||||
2009 | SF | |||||||||||||||||
2008 | SF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | WR | 14 | 7 | 2 | 30 | 0 | 15.00 | 0 | 20 | -- | 21 | -- | 177.3% | -- | 191.3% | -- |
2013 | WAS | WR | 14 | 7 | 2 | 13 | 0 | 6.50 | 0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2012 | WAS | WR | 16 | 15 | 3 | 25 | 0 | 8.33 | 0 | 19 | -- | 19 | -- | 50.3% | -- | 49.8% | -- |
2011 | SF | ||||||||||||||||
2010 | SF | ||||||||||||||||
2009 | SF | ||||||||||||||||
2008 | SF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | WR | 14 | 7 | 5.0 | -- | 72% | 17% | 0% | 11% |
2013 | WAS | |||||||||
2012 | WAS | |||||||||
2011 | SF | |||||||||
2010 | SF | |||||||||
2009 | SF | |||||||||
2008 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CHI | WR | 14 | 7 | 2 | 15 |
2013 | WAS | WR | 14 | 7 | 2 | 15 |
2012 | WAS | WR | 16 | 15 | 3 | 35 |
2011 | SF | |||||
2010 | SF | |||||
2009 | SF | |||||
2008 | SF |