Position: RB
Size: 6-0, 220 pounds
Draft: Buffalo Bills 2000 (Round: 5 / Pick: 156)
College: Texas Tech
Birthdate: 03/24/1977
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DAL | RB | 3 | 0 | 28 | 98 | 0 | 3.50 | 0 | -5 | -- | -3 | -- | -12.5% | -- | -10.9% | -- | 43% | -- |
2010 | NE | RB | 16 | 0 | 20 | 56 | 0 | 2.80 | 0 | 7 | -- | 6 | -- | 0.5% | -- | -3.0% | -- | 50% | -- |
2009 | NE | RB | 12 | 5 | 73 | 319 | 2 | 4.37 | 2 | -3 | -- | 1 | -- | -7.7% | -- | -8.4% | -- | 51% | -- |
2008 | NE | ||||||||||||||||||
2007 | NE | ||||||||||||||||||
2006 | MIA | ||||||||||||||||||
2005 | MIA | ||||||||||||||||||
2004 | MIA | ||||||||||||||||||
2003 | BUF | ||||||||||||||||||
2002 | BUF | ||||||||||||||||||
2001 | BUF | ||||||||||||||||||
2000 | BUF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DAL | RB | 3 | 0 | 5 | 7 | 71% | 13 | 0 | 2.6 | -18 | -- | -15 | -- | -87.3% | -- | -73.1% | -- |
2010 | NE | RB | 16 | 0 | 7 | 12 | 58% | 77 | 0 | 11.0 | 8 | -- | 5 | -- | -3.8% | -- | -6.9% | -- |
2009 | NE | RB | 12 | 5 | 19 | 27 | 70% | 180 | 0 | 9.5 | 69 | 15 | 52 | 20 | 32.3% | 5 | 21.3% | 7 |
2008 | NE | |||||||||||||||||
2007 | NE | |||||||||||||||||
2006 | MIA | |||||||||||||||||
2005 | MIA | |||||||||||||||||
2004 | MIA | |||||||||||||||||
2003 | BUF | |||||||||||||||||
2002 | BUF | |||||||||||||||||
2001 | BUF | |||||||||||||||||
2000 | BUF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | DAL | RB | 3 | 0 | 3.0 | -- | 100% | 0% | 0% | 0% |
2010 | NE | |||||||||
2009 | NE | |||||||||
2008 | NE | |||||||||
2007 | NE | |||||||||
2006 | MIA | |||||||||
2005 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | DAL | RB | 3 | 0 | 0 | 0 |
2010 | NE | RB | 16 | 0 | 0 | 0 |
2009 | NE | RB | 12 | 5 | 1 | 10 |
2008 | NE | |||||
2007 | NE | |||||
2006 | MIA | |||||
2005 | MIA | |||||
2004 | MIA | |||||
2003 | BUF | |||||
2002 | BUF | |||||
2001 | BUF | |||||
2000 | BUF |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.