Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | DE | 14 | 1 | 16 | 11 | 5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 20 |
2010 | 2TM | OLB | 14 | 0 | 8 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
2009 | DEN | OLB | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 25 |
2008 | DEN | DE | ||||||||||||||
2007 | DEN | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | DE | 17 | 13 | 4 | 1.2 | -- | 76% | -- | 2% | -- | 2.4 |
2010 | 2TM | OLB | 6 | 5 | 3 | 0.0 | -- | 83% | -- | 1% | -- | 2.0 |
2009 | DEN | OLB | 1 | 1 | 1 | 0.0 | -- | 100% | -- | 0% | -- | 0.0 |
2008 | DEN | DE | ||||||||||
2007 | DEN | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | DE | 5 | 3 | 2 | -0.4 | -- | 60% | -- | 1% | 2.0 | 0.0 | 0% |
2010 | 2TM | OLB | 2 | 2 | 2 | -6.0 | -- | 100% | -- | 1% | 0.0 | 0.0 | 0% |
2009 | DEN | OLB | 1 | 1 | 1 | 0.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2008 | DEN | DE | |||||||||||
2007 | DEN | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | DE | 12 | 10 | 2 | 1.8 | -- | 83% | -- | 83% |
2010 | 2TM | OLB | 4 | 3 | 1 | 3.0 | -- | 75% | -- | 75% |
2009 | DEN | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2008 | DEN | DE | ||||||||
2007 | DEN | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | DE | 5 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | 2TM | OLB | 2 | 2 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2009 | DEN | OLB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | DEN | DE | ||||||||||||||
2007 | DEN | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | OAK | DE | 14 | 1 | 2 | 20 |
2010 | 2TM | OLB | 14 | 0 | 3 | 15 |
2009 | DEN | OLB | 7 | 0 | 3 | 25 |
2008 | DEN | DE | ||||
2007 | DEN | DE |