Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SF | WR | 16 | 2 | 28 | 50 | 56% | 434 | 3 | 15.5 | 78 | 47 | 69 | 51 | 6.8% | 28 | 4.4% | 34 |
2011 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | 3TM | WR | 16 | 11 | 28 | 63 | 44% | 393 | 5 | 14.0 | 73 | 54 | 64 | 57 | 2.3% | 44 | 0.4% | 48 |
2009 | NE | |||||||||||||||||
2008 | NE | |||||||||||||||||
2007 | NE | |||||||||||||||||
2006 | OAK | |||||||||||||||||
2005 | OAK | |||||||||||||||||
2004 | MIN | |||||||||||||||||
2003 | MIN | |||||||||||||||||
2002 | MIN | |||||||||||||||||
2001 | MIN | |||||||||||||||||
2000 | MIN | |||||||||||||||||
1999 | MIN | |||||||||||||||||
1998 | MIN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SF | WR | 16 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | 3TM | WR | 16 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | NE | ||||||||||||||||
2008 | NE | ||||||||||||||||
2007 | NE | ||||||||||||||||
2006 | OAK | ||||||||||||||||
2005 | OAK | ||||||||||||||||
2004 | MIN | ||||||||||||||||
2003 | MIN | ||||||||||||||||
2002 | MIN | ||||||||||||||||
2001 | MIN | ||||||||||||||||
2000 | MIN | ||||||||||||||||
1999 | MIN | ||||||||||||||||
1998 | MIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SF | WR | 16 | 2 | 3.0 | 71 | 13% | 62% | 15% | 11% |
2011 | NONE | |||||||||
2010 | 3TM | |||||||||
2009 | NE | |||||||||
2008 | NE | |||||||||
2007 | NE | |||||||||
2006 | OAK | |||||||||
2005 | OAK |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | SF | WR | 16 | 2 | 1 | 10 |
2011 | NONE | WR | 0 | 0 | -- | -- |
2010 | 3TM | WR | 16 | 11 | 4 | 36 |
2009 | NE | |||||
2008 | NE | |||||
2007 | NE | |||||
2006 | OAK | |||||
2005 | OAK | |||||
2004 | MIN | |||||
2003 | MIN | |||||
2002 | MIN | |||||
2001 | MIN | |||||
2000 | MIN | |||||
1999 | MIN | |||||
1998 | MIN |