Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | WAS | WR | 10 | 0 | 10 | 15 | 67% | 116 | 0 | 11.6 | 15 | -- | 16 | -- | 1.4% | -- | 1.7% | -- |
2013 | WAS | WR | 16 | 1 | 43 | 79 | 54% | 449 | 2 | 10.4 | -97 | 87 | -74 | 85 | -28.3% | 87 | -24.5% | 84 |
2012 | WAS | WR | 16 | 1 | 42 | 63 | 67% | 575 | 8 | 13.7 | 98 | 41 | 126 | 36 | 11.6% | 22 | 13.1% | 22 |
2011 | WAS | |||||||||||||||||
2010 | WAS | |||||||||||||||||
2009 | WAS | |||||||||||||||||
2008 | WAS | |||||||||||||||||
2007 | WAS | |||||||||||||||||
2006 | WAS | |||||||||||||||||
2005 | WAS | |||||||||||||||||
2004 | NYJ | |||||||||||||||||
2003 | NYJ | |||||||||||||||||
2002 | NYJ | |||||||||||||||||
2001 | NYJ |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | WAS | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | WAS | WR | 16 | 1 | 3 | 25 | 0 | 8.33 | 0 | 18 | -- | 18 | -- | 104.2% | -- | 100.5% | -- |
2012 | WAS | WR | 16 | 1 | 3 | 14 | 0 | 4.67 | 0 | 6 | -- | 5 | -- | -1.7% | -- | -7.2% | -- |
2011 | WAS | ||||||||||||||||
2010 | WAS | ||||||||||||||||
2009 | WAS | ||||||||||||||||
2008 | WAS | ||||||||||||||||
2007 | WAS | ||||||||||||||||
2006 | WAS | ||||||||||||||||
2005 | WAS | ||||||||||||||||
2004 | NYJ | ||||||||||||||||
2003 | NYJ | ||||||||||||||||
2002 | NYJ | ||||||||||||||||
2001 | NYJ |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | WAS | WR | 10 | 0 | 7.4 | -- | 50% | 36% | 7% | 7% |
2013 | WAS | |||||||||
2012 | WAS | |||||||||
2011 | WAS | |||||||||
2010 | WAS | |||||||||
2009 | WAS | |||||||||
2008 | WAS | |||||||||
2007 | WAS | |||||||||
2006 | WAS | |||||||||
2005 | WAS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | WAS | WR | 10 | 0 | 3 | 40 |
2013 | WAS | WR | 16 | 1 | 3 | 20 |
2012 | WAS | WR | 16 | 1 | 1 | 5 |
2011 | WAS | |||||
2010 | WAS | |||||
2009 | WAS | |||||
2008 | WAS | |||||
2007 | WAS | |||||
2006 | WAS | |||||
2005 | WAS | |||||
2004 | NYJ | |||||
2003 | NYJ | |||||
2002 | NYJ | |||||
2001 | NYJ |