Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIA | WR | 4 | 1 | 1 | 5 | 20% | 19 | 0 | 19.0 | -32 | -- | -38 | -- | -110.3% | -- | -120.5% | -- |
2011 | CAR | WR | 15 | 10 | 44 | 76 | 58% | 483 | 1 | 11.0 | -16 | 76 | -12 | 71 | -15.5% | 76 | -14.9% | 73 |
2010 | SD | WR | 10 | 9 | 23 | 46 | 50% | 371 | 1 | 16.1 | 21 | -- | 28 | -- | -6.7% | -- | -4.9% | -- |
2009 | SD | |||||||||||||||||
2008 | SD | |||||||||||||||||
2007 | SD |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIA | WR | 4 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CAR | WR | 15 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | SD | WR | 10 | 9 | 3 | -2 | 0 | -0.67 | 0 | -10 | -- | -11 | -- | -120.9% | -- | -127.2% | -- |
2009 | SD | ||||||||||||||||
2008 | SD | ||||||||||||||||
2007 | SD |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | MIA | WR | 4 | 1 | 0.0 | -- | 40% | 20% | 40% | 0% |
2011 | CAR | |||||||||
2010 | SD | |||||||||
2009 | SD | |||||||||
2008 | SD | |||||||||
2007 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | MIA | WR | 4 | 1 | 1 | 6 |
2011 | CAR | WR | 15 | 10 | 7 | 60 |
2010 | SD | WR | 10 | 9 | 2 | 15 |
2009 | SD | |||||
2008 | SD | |||||
2007 | SD |