Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | HOU | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | GB | 1 | 0 | 88 | 7 | 15 | 46.7% | 18 | 75 | 4.17 | 1 | 0 | -45 | -- | -28 | -- | -49.1% | -- | -33.1% | -- |
2006 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NONE | |||||||||||||||||||
2004 | GB | |||||||||||||||||||
2003 | GB | |||||||||||||||||||
2002 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | HOU | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | GB | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NONE | ||||||||||||||||
2004 | GB | ||||||||||||||||
2003 | GB | ||||||||||||||||
2002 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | HOU | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2007 | GB | |||||||||
2006 | NONE | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | HOU | QB | 0 | 0 | -- | -- |
2007 | GB | QB | 1 | 0 | 0 | 0 |
2006 | NONE | QB | 0 | 0 | -- | -- |
2005 | NONE | |||||
2004 | GB | |||||
2003 | GB | |||||
2002 | NONE |