Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | CIN | 3 | 0 | 40 | 4 | 11 | 36.4% | 14 | 9 | 0.64 | 0 | 0 | -84 | -- | -108 | -- | -155.9% | -- | -197.5% | -- |
2008 | SF | 9 | 8 | 1678 | 128 | 220 | 58.2% | 252 | 1493 | 5.92 | 8 | 11 | -509 | 34 | -387 | 33 | -43.4% | 34 | -35.6% | 34 |
2007 | DET | |||||||||||||||||||
2006 | NONE | |||||||||||||||||||
2005 | NONE | |||||||||||||||||||
2004 | GB | |||||||||||||||||||
2003 | NONE | |||||||||||||||||||
2002 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | CIN | QB | 3 | 0 | 4 | 12 | 0 | 3.00 | 2 | 5 | -- | 5 | -- | 13.7% | -- | 10.6% | -- |
2008 | SF | QB | 9 | 8 | 30 | 145 | 0 | 4.83 | 11 | 18 | 13 | 17 | 14 | 7.0% | 13 | 6.0% | 14 |
2007 | DET | ||||||||||||||||
2006 | NONE | ||||||||||||||||
2005 | NONE | ||||||||||||||||
2004 | GB | ||||||||||||||||
2003 | NONE | ||||||||||||||||
2002 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2009 | CIN | |||||||||
2008 | SF | |||||||||
2007 | DET | |||||||||
2006 | NONE | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | 2TM | QB | 0 | 0 | 0 | 0 |
2009 | CIN | QB | 3 | 0 | 2 | 20 |
2008 | SF | QB | 9 | 8 | 1 | 5 |
2007 | DET | |||||
2006 | NONE | |||||
2005 | NONE | |||||
2004 | GB | |||||
2003 | NONE | |||||
2002 | NONE |