Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | ARI | OLB | 13 | 13 | 47 | 35 | 12 | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 |
2008 | ARI | OLB | 16 | 16 | 60 | 50 | 10 | 4.5 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7 |
2007 | ARI | DE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2006 | ARI | DE | ||||||||||||||
2005 | ARI | DE | ||||||||||||||
2004 | SEA | DE | ||||||||||||||
2003 | SEA | DE | ||||||||||||||
2002 | SF | DE | ||||||||||||||
2001 | SF | DE | ||||||||||||||
2000 | SF | DE | ||||||||||||||
1999 | SF | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | ARI | OLB | 49 | 27 | 10 | 3.4 | 28 | 55% | 68 | 7% | 91 | 1.7 |
2008 | ARI | OLB | 61 | 40 | 15 | 3.0 | 11 | 66% | 18 | 8% | 84 | 2.1 |
2007 | ARI | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
2006 | ARI | DE | ||||||||||
2005 | ARI | DE | ||||||||||
2004 | SEA | DE | ||||||||||
2003 | SEA | DE | ||||||||||
2002 | SF | DE | ||||||||||
2001 | SF | DE | ||||||||||
2000 | SF | DE | ||||||||||
1999 | SF | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | ARI | OLB | 18 | 10 | 8 | 3.2 | 20 | 56% | 35 | 4% | 12.0 | 4.0 | 33% |
2008 | ARI | OLB | 20 | 13 | 8 | 3.1 | 9 | 65% | 5 | 5% | 12.5 | 5.5 | 44% |
2007 | ARI | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
2006 | ARI | DE | |||||||||||
2005 | ARI | DE | |||||||||||
2004 | SEA | DE | |||||||||||
2003 | SEA | DE | |||||||||||
2002 | SF | DE | |||||||||||
2001 | SF | DE | |||||||||||
2000 | SF | DE | |||||||||||
1999 | SF | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | ARI | OLB | 31 | 17 | 2 | 3.6 | 63 | 55% | 92 | 55% |
2008 | ARI | OLB | 41 | 27 | 7 | 3.0 | 27 | 66% | 41 | 66% |
2007 | ARI | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
2006 | ARI | DE | ||||||||
2005 | ARI | DE | ||||||||
2004 | SEA | DE | ||||||||
2003 | SEA | DE | ||||||||
2002 | SF | DE | ||||||||
2001 | SF | DE | ||||||||
2000 | SF | DE | ||||||||
1999 | SF | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | ARI | OLB | 2 | 6 | 9 | 2.1% | -- | 2.1 | 4.8 | -- | 26% | -- | 5.8 | -- | 22% | 6.1 |
2008 | ARI | OLB | 8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | ARI | DE | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0% | 0 | 0.0 | 0 | 0% | 0.0 |
2006 | ARI | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | ARI | OLB | 13 | 13 | 1 | 15 |
2008 | ARI | OLB | 16 | 16 | 3 | 7 |
2007 | ARI | DE | 0 | 0 | -- | -- |
2006 | ARI | DE | ||||
2005 | ARI | DE | ||||
2004 | SEA | DE | ||||
2003 | SEA | DE | ||||
2002 | SF | DE | ||||
2001 | SF | DE | ||||
2000 | SF | DE | ||||
1999 | SF | DE |