Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | DET | 2 | 0 | 201 | 22 | 40 | 55.0% | 40 | 201 | 5.03 | 1 | 1 | 31 | -- | -1 | -- | 0.4% | -- | -11.4% | -- |
2014 | DET | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | TB | |||||||||||||||||||
2012 | TB | |||||||||||||||||||
2011 | IND | |||||||||||||||||||
2010 | HOU | |||||||||||||||||||
2009 | HOU | |||||||||||||||||||
2008 | DET | |||||||||||||||||||
2007 | 2TM | |||||||||||||||||||
2006 | 2TM | |||||||||||||||||||
2005 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | DET | QB | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | DET | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | TB | ||||||||||||||||
2012 | TB | ||||||||||||||||
2011 | IND | ||||||||||||||||
2010 | HOU | ||||||||||||||||
2009 | HOU | ||||||||||||||||
2008 | DET | ||||||||||||||||
2007 | 2TM | ||||||||||||||||
2006 | 2TM | ||||||||||||||||
2005 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | DET | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2015 | DET | |||||||||
2014 | DET | |||||||||
2013 | TB | |||||||||
2012 | TB | |||||||||
2011 | IND | |||||||||
2010 | HOU | |||||||||
2009 | HOU | |||||||||
2008 | DET | |||||||||
2007 | 2TM | |||||||||
2006 | 2TM | |||||||||
2005 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | DET | QB | 0 | 0 | -- | -- |
2015 | DET | QB | 2 | 0 | 0 | 0 |
2014 | DET | QB | 0 | 0 | -- | -- |
2013 | TB | |||||
2012 | TB | |||||
2011 | IND | |||||
2010 | HOU | |||||
2009 | HOU | |||||
2008 | DET | |||||
2007 | 2TM | |||||
2006 | 2TM | |||||
2005 | DET |