Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BUF | 12 | 12 | 3018 | 287 | 447 | 64.2% | 478 | 2808 | 5.87 | 18 | 10 | 131 | 25 | 87 | 27 | -6.8% | 26 | -8.3% | 28 |
2013 | DAL | 3 | 1 | 398 | 33 | 51 | 64.7% | 51 | 398 | 7.80 | 2 | 2 | 51 | -- | 71 | -- | 4.0% | -- | 9.9% | -- |
2012 | DAL | 1 | 0 | 89 | 9 | 10 | 90.0% | 10 | 89 | 8.90 | 1 | 0 | 95 | -- | 79 | -- | 110.7% | -- | 90.1% | -- |
2011 | 2TM | |||||||||||||||||||
2010 | DEN | |||||||||||||||||||
2009 | DEN | |||||||||||||||||||
2008 | CHI | |||||||||||||||||||
2007 | CHI | |||||||||||||||||||
2006 | 2TM | |||||||||||||||||||
2005 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BUF | QB | 12 | 12 | 15 | 14 | 1 | 0.93 | 3 | 0 | -- | 2 | -- | -11.2% | -- | -6.9% | -- |
2013 | DAL | QB | 3 | 1 | 1 | 8 | 0 | 8.00 | 0 | 7 | -- | 6 | -- | 104.4% | -- | 98.0% | -- |
2012 | DAL | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | 2TM | ||||||||||||||||
2010 | DEN | ||||||||||||||||
2009 | DEN | ||||||||||||||||
2008 | CHI | ||||||||||||||||
2007 | CHI | ||||||||||||||||
2006 | 2TM | ||||||||||||||||
2005 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | BUF | QB | 12 | 12 | 5.4 | 18 | 59% | 23% | 11% | 6% |
2013 | DAL | |||||||||
2012 | DAL | |||||||||
2011 | 2TM | |||||||||
2010 | DEN | |||||||||
2009 | DEN | |||||||||
2008 | CHI | |||||||||
2007 | CHI | |||||||||
2006 | 2TM | |||||||||
2005 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | BUF | QB | 12 | 12 | 3 | 17 |
2013 | DAL | QB | 3 | 1 | 1 | 5 |
2012 | DAL | QB | 1 | 0 | 0 | 0 |
2011 | 2TM | |||||
2010 | DEN | |||||
2009 | DEN | |||||
2008 | CHI | |||||
2007 | CHI | |||||
2006 | 2TM | |||||
2005 | CHI |