Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PIT | RB | 14 | 3 | 98 | 389 | 0 | 3.97 | 2 | -41 | -- | -24 | -- | -17.6% | -- | -14.3% | -- | 47% | -- |
2008 | PIT | RB | 11 | 11 | 210 | 791 | 5 | 3.77 | 0 | 25 | 30 | 19 | 30 | -5.5% | 31 | -6.3% | 33 | 41% | 41 |
2007 | PIT | RB | 15 | 15 | 321 | 1316 | 2 | 4.10 | 4 | -34 | 41 | -58 | 41 | -11.9% | 40 | -10.7% | 40 | 42% | 37 |
2006 | PIT | ||||||||||||||||||
2005 | PIT | ||||||||||||||||||
2004 | PIT |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PIT | RB | 14 | 3 | 6 | 7 | 86% | 64 | 1 | 10.7 | 31 | -- | 35 | -- | 63.6% | -- | 78.0% | -- |
2008 | PIT | RB | 11 | 11 | 4 | 11 | 36% | 15 | 0 | 3.8 | -34 | -- | -39 | -- | -72.5% | -- | -82.0% | -- |
2007 | PIT | RB | 15 | 15 | 24 | 32 | 75% | 191 | 0 | 8.0 | 49 | 24 | 47 | 24 | 14.7% | 21 | 13.3% | 22 |
2006 | PIT | |||||||||||||||||
2005 | PIT | |||||||||||||||||
2004 | PIT |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | PIT | RB | 14 | 3 | 6.8 | -- | 71% | 29% | 0% | 0% |
2008 | PIT | |||||||||
2007 | PIT | |||||||||
2006 | PIT | |||||||||
2005 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | PIT | RB | 14 | 3 | 0 | 0 |
2008 | PIT | RB | 11 | 11 | 1 | 12 |
2007 | PIT | RB | 15 | 15 | 1 | 5 |
2006 | PIT | |||||
2005 | PIT | |||||
2004 | PIT |