Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | RB | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | -7 | -- | -6 | -- | -110.0% | -- | -99.1% | -- | 0% | -- |
2013 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | JAX | RB | 11 | 2 | 40 | 143 | 0 | 3.58 | 0 | -7 | -- | -22 | -- | -12.8% | -- | -22.0% | -- | 33% | -- |
2011 | NONE | ||||||||||||||||||
2010 | BAL | ||||||||||||||||||
2009 | BAL | ||||||||||||||||||
2008 | BAL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | RB | 1 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | JAX | RB | 11 | 2 | 7 | 9 | 78% | 60 | 0 | 8.6 | 7 | -- | 4 | -- | -1.7% | -- | -7.5% | -- |
2011 | NONE | |||||||||||||||||
2010 | BAL | |||||||||||||||||
2009 | BAL | |||||||||||||||||
2008 | BAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | RB | 1 | 0 | -- | -- | -- | -- | -- | -- |
2013 | NONE | |||||||||
2012 | JAX | |||||||||
2011 | NONE | |||||||||
2010 | BAL | |||||||||
2009 | BAL | |||||||||
2008 | BAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | ARI | RB | 1 | 0 | 0 | 0 |
2013 | NONE | RB | 0 | 0 | -- | -- |
2012 | JAX | RB | 11 | 2 | 0 | 0 |
2011 | NONE | |||||
2010 | BAL | |||||
2009 | BAL | |||||
2008 | BAL |