Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ARI | TE | 15 | 7 | 15 | 18 | 83% | 123 | 0 | 8.2 | -14 | -- | -10 | -- | -19.5% | -- | -16.5% | -- |
2009 | ARI | TE | 9 | 7 | 12 | 16 | 75% | 146 | 2 | 12.2 | 34 | -- | 42 | -- | 26.4% | -- | 33.6% | -- |
2008 | ARI | TE | 10 | 3 | 11 | 18 | 61% | 104 | 0 | 9.5 | -4 | -- | -3 | -- | -10.6% | -- | -9.3% | -- |
2007 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | ARI | TE | 15 | 7 | 3.5 | -- | 65% | 29% | 6% | 0% |
2009 | ARI | |||||||||
2008 | ARI | |||||||||
2007 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | ARI | TE | 15 | 7 | 3 | 20 |
2009 | ARI | TE | 9 | 7 | 3 | 30 |
2008 | ARI | TE | 10 | 3 | 0 | 0 |
2007 | ARI |