Position: LT, RT
Size: 6-4, 315 pounds
Draft: Undrafted
College: Utah State
Birthdate: 04/27/1983
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | WAS | LT | 16 | 15 | 11 | 66 |
2018 | OAK | RT | 4 | 4 | 1 | 5 |
2017 | OAK | LT | 14 | 14 | 8 | 37 |
2016 | OAK | |||||
2015 | OAK | |||||
2014 | OAK | |||||
2013 | TB | |||||
2012 | TB | |||||
2011 | TB | |||||
2010 | TB | |||||
2009 | TB | |||||
2008 | TB | |||||
2007 | TB | |||||
2006 | TB |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.