Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CIN | RB | 13 | 6 | 104 | 269 | 2 | 2.59 | 5 | -149 | 49 | -187 | 49 | -41.8% | 49 | -50.2% | 49 | 29% | 49 |
2007 | NONE | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | CIN | RB | 6 | 1 | 10 | 57 | 0 | 5.70 | 0 | 13 | -- | 14 | -- | 27.1% | -- | 21.8% | -- | 60% | -- |
2005 | CIN | ||||||||||||||||||
2004 | CIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CIN | RB | 13 | 6 | 21 | 35 | 60% | 76 | 0 | 3.6 | -76 | 52 | -86 | 52 | -54.4% | 52 | -59.6% | 52 |
2007 | NONE | RB | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | CIN | RB | 6 | 1 | 9 | 11 | 82% | 42 | 0 | 4.7 | 6 | -- | -8 | -- | -4.7% | -- | -25.5% | -- |
2005 | CIN | |||||||||||||||||
2004 | CIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | CIN | RB | 13 | 6 | 4.1 | 52 | 85% | 12% | 3% | 0% |
2007 | NONE | |||||||||
2006 | CIN | |||||||||
2005 | CIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | CIN | RB | 13 | 6 | 0 | 0 |
2007 | NONE | RB | 0 | 0 | 0 | 0 |
2006 | CIN | RB | 6 | 1 | 0 | 0 |
2005 | CIN | |||||
2004 | CIN |