Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | DAL | OT | 12 | 1 | 0 | 0 |
2021 | CHI | LT | 15 | 15 | 3 | 20 |
2020 | PHI | LT | 8 | 8 | 0 | 0 |
2019 | PHI | |||||
2018 | PHI | |||||
2017 | PHI | |||||
2016 | PHI | |||||
2015 | PHI | |||||
2014 | PHI | |||||
2013 | PHI | |||||
2012 | PHI | |||||
2011 | PHI | |||||
2010 | PHI | |||||
2009 | PHI | |||||
2008 | BUF | |||||
2007 | BUF | |||||
2006 | BUF | |||||
2005 | BUF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BUF | TE | 5 | 1 | 0 | 1 | 0% | 0 | 0 | 0.0 | -6 | -- | -7 | -- | -98.5% | -- | -102.7% | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | BUF | TE | 5 | 1 | 0 | 0 |