Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | FS | 16 | 2 | 34 | 28 | 6 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 40 |
2010 | 2TM | FS | 16 | 0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
2009 | TB | SS | 16 | 15 | 80 | 66 | 14 | 0.0 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 15 |
2008 | TB | SS | ||||||||||||||
2007 | TB | SS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | FS | 31 | 9 | 4 | 11.6 | 70 | 29% | 64 | 4% | 83 | 1.4 |
2010 | 2TM | FS | 16 | 4 | 2 | 8.7 | -- | 25% | -- | 2% | -- | 1.3 |
2009 | TB | SS | 85 | 24 | 7 | 9.9 | 59 | 28% | 76 | 10% | 36 | 1.4 |
2008 | TB | SS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | FS | 13 | 2 | 2 | 19.0 | 85 | 15% | 80 | 4% | 12.0 | 1.0 | 8% |
2010 | 2TM | FS | 7 | 2 | 2 | 10.7 | -- | 29% | -- | 2% | 6.0 | 1.0 | 17% |
2009 | TB | SS | 35 | 9 | 3 | 11.9 | 49 | 26% | 66 | 10% | 30.0 | 4.0 | 13% |
2008 | TB | SS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | FS | 18 | 7 | 2 | 6.2 | 27 | 39% | 45 | 39% |
2010 | 2TM | FS | 9 | 2 | 0 | 7.1 | -- | 22% | -- | 22% |
2009 | TB | SS | 50 | 15 | 4 | 8.6 | 71 | 30% | 73 | 30% |
2008 | TB | SS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | FS | 0 | 1 | 17 | 5.0% | 66 | 13.9 | 7.7 | 71 | 52% | 45 | 9.5 | 60 | 51% | 9.0 |
2010 | 2TM | FS | 1 | 1 | 3 | 0.6% | -- | 7.0 | 0.3 | -- | 64% | -- | -0.2 | -- | 67% | 1.3 |
2009 | TB | SS | 0 | 0 | 30 | 7.0% | 31 | 13.2 | 5.3 | 70 | 61% | 25 | 7.8 | 47 | 59% | 8.1 |
2008 | TB | SS | ||||||||||||||
2007 | TB | SS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | KC | FS | 16 | 2 | 4 | 40 |
2010 | 2TM | FS | 16 | 0 | 1 | 10 |
2009 | TB | SS | 16 | 15 | 3 | 15 |
2008 | TB | SS | ||||
2007 | TB | SS |