Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 5 | 5 | 27 | 22 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 |
2013 | TEN | SS | 16 | 16 | 99 | 77 | 22 | 0.5 | 3 | 0 | 10 | 0 | 0 | 0 | 5 | 62 |
2012 | BAL | SS | 13 | 13 | 98 | 71 | 27 | 2.0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 71 |
2011 | BAL | SS | ||||||||||||||
2010 | HOU | SS | ||||||||||||||
2009 | HOU | SS | ||||||||||||||
2008 | KC | SS | ||||||||||||||
2007 | KC | SS | ||||||||||||||
2006 | KC | SS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 28 | 10 | 5 | 8.9 | -- | 36% | -- | 10% | -- | 1.0 |
2013 | TEN | SS | 108 | 49 | 23 | 8.4 | 21 | 45% | 13 | 13% | 13 | 0.7 |
2012 | BAL | SS | 103 | 34 | 14 | 8.5 | 26 | 33% | 43 | 14% | 4 | 1.0 |
2011 | BAL | SS | ||||||||||
2010 | HOU | SS | ||||||||||
2009 | HOU | SS | ||||||||||
2008 | KC | SS | ||||||||||
2007 | KC | SS | ||||||||||
2006 | KC | SS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 14 | 7 | 5 | 9.5 | -- | 50% | -- | 3% | 12.0 | 5.0 | 42% |
2013 | TEN | SS | 65 | 26 | 17 | 9.9 | 24 | 40% | 20 | 15% | 55.0 | 16.0 | 29% |
2012 | BAL | SS | 51 | 16 | 10 | 11.5 | 47 | 31% | 41 | 12% | 44.0 | 9.0 | 20% |
2011 | BAL | SS | |||||||||||
2010 | HOU | SS | |||||||||||
2009 | HOU | SS | |||||||||||
2008 | KC | SS | |||||||||||
2007 | KC | SS | |||||||||||
2006 | KC | SS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 14 | 3 | 0 | 8.4 | -- | 21% | -- | 21% |
2013 | TEN | SS | 43 | 23 | 6 | 6.2 | 25 | 53% | 12 | 53% |
2012 | BAL | SS | 52 | 18 | 4 | 5.6 | 16 | 35% | 49 | 35% |
2011 | BAL | SS | ||||||||
2010 | HOU | SS | ||||||||
2009 | HOU | SS | ||||||||
2008 | KC | SS | ||||||||
2007 | KC | SS | ||||||||
2006 | KC | SS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 0 | 3 | 9 | 6.5% | -- | 10.3 | 0.6 | -- | 74% | -- | 2.6 | -- | 76% | 2.6 |
2013 | TEN | SS | 3 | 5 | 44 | 10.1% | 6 | 9.4 | 4.7 | 64 | 63% | 16 | 6.5 | 29 | 63% | 6.7 |
2012 | BAL | SS | 1 | 3 | 24 | 6.7% | 36 | 9.9 | 2.1 | 14 | 49% | 53 | 7.3 | 36 | 48% | 7.5 |
2011 | BAL | SS | ||||||||||||||
2010 | HOU | SS | ||||||||||||||
2009 | HOU | SS | ||||||||||||||
2008 | KC | SS | ||||||||||||||
2007 | KC | SS | ||||||||||||||
2006 | KC | SS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | TEN | SS | 5 | 5 | 3 | 15 |
2013 | TEN | SS | 16 | 16 | 5 | 62 |
2012 | BAL | SS | 13 | 13 | 5 | 71 |
2011 | BAL | SS | ||||
2010 | HOU | SS | ||||
2009 | HOU | SS | ||||
2008 | KC | SS | ||||
2007 | KC | SS | ||||
2006 | KC | SS |