Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | CB | 16 | 15 | 48 | 45 | 3 | 0.0 | 2 | 0 | 9 | 1 | 0 | 0 | 5 | 81 |
2015 | CHI | CB | 14 | 13 | 35 | 34 | 1 | 0.0 | 1 | 0 | 12 | 1 | 0 | 0 | 4 | 47 |
2014 | WAS | CB | 3 | 1 | 5 | 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
2013 | OAK | CB | ||||||||||||||
2012 | DEN | CB | ||||||||||||||
2011 | NO | CB | ||||||||||||||
2010 | NO | CB | ||||||||||||||
2009 | NO | CB | ||||||||||||||
2008 | NO | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | CB | 57 | 17 | 5 | 9.6 | 98 | 30% | 103 | 7% | 79 | 0.3 |
2015 | CHI | CB | 47 | 19 | 7 | 9.1 | 69 | 40% | 51 | 7% | 74 | 0.1 |
2014 | WAS | CB | 6 | 2 | 1 | 18.5 | -- | 33% | -- | 4% | -- | 0.2 |
2013 | OAK | CB | ||||||||||
2012 | DEN | CB | ||||||||||
2011 | NO | CB | ||||||||||
2010 | NO | CB | ||||||||||
2009 | NO | CB | ||||||||||
2008 | NO | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | CB | 45 | 15 | 5 | 8.4 | 46 | 33% | 94 | 11% | 36.0 | 6.0 | 17% |
2015 | CHI | CB | 43 | 17 | 7 | 9.5 | 74 | 40% | 54 | 12% | 31.0 | 5.0 | 16% |
2014 | WAS | CB | 5 | 2 | 1 | 17.6 | -- | 40% | -- | 1% | 4.0 | 1.0 | 25% |
2013 | OAK | CB | |||||||||||
2012 | DEN | CB | |||||||||||
2011 | NO | CB | |||||||||||
2010 | NO | CB | |||||||||||
2009 | NO | CB | |||||||||||
2008 | NO | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | CB | 12 | 2 | 0 | 14.0 | 108 | 17% | 104 | 17% |
2015 | CHI | CB | 4 | 2 | 0 | 5.3 | 25 | 50% | 25 | 50% |
2014 | WAS | CB | 1 | 0 | 0 | 23.0 | -- | 0% | -- | 0% |
2013 | OAK | CB | ||||||||
2012 | DEN | CB | ||||||||
2011 | NO | CB | ||||||||
2010 | NO | CB | ||||||||
2009 | NO | CB | ||||||||
2008 | NO | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | CB | 0 | 0 | 73 | 16.4% | 40 | 12.3 | 4.6 | 78 | 45% | 65 | 9.5 | 79 | 43% | 9.6 |
2015 | CHI | CB | 0 | 1 | 66 | 21.3% | 9 | 14.5 | 2.7 | 20 | 55% | 24 | 7.3 | 29 | 55% | 7.5 |
2014 | WAS | CB | 0 | 0 | 8 | 10.9% | -- | 19.4 | 9.7 | -- | 73% | -- | 8.5 | -- | 75% | 8.5 |
2013 | OAK | CB | ||||||||||||||
2012 | DEN | CB | ||||||||||||||
2011 | NO | CB | ||||||||||||||
2010 | NO | CB | ||||||||||||||
2009 | NO | CB | ||||||||||||||
2008 | NO | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | CHI | CB | 16 | 15 | 5 | 81 |
2015 | CHI | CB | 14 | 13 | 4 | 47 |
2014 | WAS | CB | 3 | 1 | 1 | 1 |
2013 | OAK | CB | ||||
2012 | DEN | CB | ||||
2011 | NO | CB | ||||
2010 | NO | CB | ||||
2009 | NO | CB | ||||
2008 | NO | CB |