Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | KC | 10 | 8 | 1141 | 112 | 197 | 56.9% | 219 | 1018 | 4.65 | 2 | 8 | -440 | 37 | -448 | 37 | -43.8% | 38 | -44.4% | 38 |
2011 | DEN | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | DEN | |||||||||||||||||||
2009 | CLE | |||||||||||||||||||
2008 | CLE | |||||||||||||||||||
2007 | CLE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | KC | QB | 10 | 8 | 19 | 66 | 0 | 3.47 | 1 | -4 | 30 | 0 | 29 | -17.5% | 30 | -12.3% | 29 |
2011 | DEN | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | DEN | ||||||||||||||||
2009 | CLE | ||||||||||||||||
2008 | CLE | ||||||||||||||||
2007 | CLE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2012 | KC | |||||||||
2011 | DEN | |||||||||
2010 | DEN | |||||||||
2009 | CLE | |||||||||
2008 | CLE | |||||||||
2007 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | 2TM | QB | 0 | 0 | -- | -- |
2012 | KC | QB | 10 | 8 | 2 | 10 |
2011 | DEN | QB | 0 | 0 | 0 | 0 |
2010 | DEN | |||||
2009 | CLE | |||||
2008 | CLE | |||||
2007 | CLE |