Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | WR | 16 | 0 | 22 | 39 | 56% | 254 | 0 | 11.5 | 23 | -- | 21 | -- | -5.1% | -- | -5.7% | -- |
2009 | WAS | WR | 16 | 3 | 50 | 75 | 67% | 532 | 0 | 10.6 | 55 | 51 | 48 | 53 | -3.4% | 51 | -4.6% | 51 |
2008 | WAS | WR | 16 | 16 | 53 | 87 | 61% | 593 | 4 | 11.2 | 100 | 36 | 81 | 45 | 1.9% | 39 | -0.8% | 47 |
2007 | WAS | |||||||||||||||||
2006 | WAS | |||||||||||||||||
2005 | PIT | |||||||||||||||||
2004 | PIT | |||||||||||||||||
2003 | PIT | |||||||||||||||||
2002 | PIT |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | WR | 16 | 0 | 1 | 2 | 0 | 2.00 | 0 | -1 | -- | -2 | -- | -61.7% | -- | -63.7% | -- |
2009 | WAS | WR | 16 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | WAS | WR | 16 | 16 | 1 | 5 | 0 | 5.00 | 0 | 4 | -- | 3 | -- | 43.4% | -- | 34.1% | -- |
2007 | WAS | ||||||||||||||||
2006 | WAS | ||||||||||||||||
2005 | PIT | ||||||||||||||||
2004 | PIT | ||||||||||||||||
2003 | PIT | ||||||||||||||||
2002 | PIT |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | WR | 16 | 0 | 2.3 | -- | 24% | 58% | 8% | 11% |
2009 | WAS | |||||||||
2008 | WAS | |||||||||
2007 | WAS | |||||||||
2006 | WAS | |||||||||
2005 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | PIT | WR | 16 | 0 | 0 | 0 |
2009 | WAS | WR | 16 | 3 | 0 | 0 |
2008 | WAS | WR | 16 | 16 | 3 | 15 |
2007 | WAS | |||||
2006 | WAS | |||||
2005 | PIT | |||||
2004 | PIT | |||||
2003 | PIT | |||||
2002 | PIT |