Position: K
Size: 5-11, 226 pounds
Draft: Undrafted
College: North Carolina
Birthdate: 04/09/1979
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | 2TM | K | 14 | 0 | 0 | 0 |
2009 | PIT | K | 16 | 0 | 0 | 0 |
2008 | PIT | K | 16 | 0 | 2 | 20 |
2007 | PIT | |||||
2006 | PIT | |||||
2005 | PIT | |||||
2004 | PIT | |||||
2003 | PIT | |||||
2002 | PIT |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.