Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | WR | 14 | 4 | 27 | 45 | 60% | 291 | 1 | 10.8 | 46 | -- | 47 | -- | -0.1% | -- | 0.2% | -- |
2008 | BUF | WR | 13 | 13 | 56 | 79 | 71% | 597 | 1 | 10.7 | 126 | 31 | 151 | 27 | 8.0% | 27 | 12.0% | 18 |
2007 | BUF | WR | 15 | 9 | 51 | 87 | 59% | 578 | 0 | 11.3 | 33 | 65 | 29 | 64 | -7.7% | 64 | -8.3% | 64 |
2006 | BUF | |||||||||||||||||
2005 | BUF | |||||||||||||||||
2004 | BUF | |||||||||||||||||
2003 | BUF | |||||||||||||||||
2002 | BUF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | WR | 14 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | BUF | WR | 13 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | BUF | WR | 15 | 9 | 4 | 10 | 0 | 2.50 | 0 | 1 | -- | 2 | -- | -35.5% | -- | -10.4% | -- |
2006 | BUF | ||||||||||||||||
2005 | BUF | ||||||||||||||||
2004 | BUF | ||||||||||||||||
2003 | BUF | ||||||||||||||||
2002 | BUF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | WR | 14 | 4 | 3.5 | -- | 27% | 64% | 9% | 0% |
2008 | BUF | |||||||||
2007 | BUF | |||||||||
2006 | BUF | |||||||||
2005 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | BUF | WR | 14 | 4 | 1 | 5 |
2008 | BUF | WR | 13 | 13 | 0 | 0 |
2007 | BUF | WR | 15 | 9 | 3 | 20 |
2006 | BUF | |||||
2005 | BUF | |||||
2004 | BUF | |||||
2003 | BUF | |||||
2002 | BUF |