Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | IND | RB | 3 | 0 | 37 | 172 | 0 | 4.65 | 1 | 13 | -- | 5 | -- | -3.1% | -- | -5.2% | -- | 51% | -- |
2009 | UFL | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | IND | RB | 15 | 4 | 152 | 538 | 6 | 3.54 | 0 | 3 | 36 | -3 | 39 | -8.1% | 36 | -9.0% | 39 | 49% | 12 |
2007 | OAK | ||||||||||||||||||
2006 | IND | ||||||||||||||||||
2005 | IND | ||||||||||||||||||
2004 | IND | ||||||||||||||||||
2003 | IND | ||||||||||||||||||
2002 | NONE | ||||||||||||||||||
2001 | IND |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | IND | RB | 3 | 0 | 1 | 4 | 25% | 4 | 0 | 4.0 | -20 | -- | -19 | -- | -97.8% | -- | -88.9% | -- |
2009 | UFL | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | IND | RB | 15 | 4 | 45 | 59 | 76% | 302 | 3 | 6.7 | 43 | 26 | 53 | 19 | -1.0% | 29 | 2.1% | 25 |
2007 | OAK | |||||||||||||||||
2006 | IND | |||||||||||||||||
2005 | IND | |||||||||||||||||
2004 | IND | |||||||||||||||||
2003 | IND | |||||||||||||||||
2002 | NONE | |||||||||||||||||
2001 | IND |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | IND | RB | 3 | 0 | 2.0 | -- | 75% | 0% | 25% | 0% |
2009 | UFL | |||||||||
2008 | IND | |||||||||
2007 | OAK | |||||||||
2006 | IND | |||||||||
2005 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | IND | RB | 3 | 0 | 0 | 0 |
2009 | UFL | RB | 0 | 0 | -- | -- |
2008 | IND | RB | 15 | 4 | 1 | 5 |
2007 | OAK | |||||
2006 | IND | |||||
2005 | IND | |||||
2004 | IND | |||||
2003 | IND | |||||
2002 | NONE | |||||
2001 | IND |