Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | IND | CB | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | KC | CB | 11 | 1 | 14 | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | NE | CB | 10 | 0 | 17 | 15 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | NE | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | IND | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2009 | KC | CB | 6 | 2 | 2 | 18.2 | -- | 33% | -- | 1% | -- | 0.0 |
2008 | NE | CB | 9 | 3 | 1 | 10.0 | -- | 33% | -- | 2% | -- | 0.5 |
2007 | NE | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | IND | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | KC | CB | 6 | 2 | 2 | 18.2 | -- | 33% | -- | 2% | 6.0 | 2.0 | 33% |
2008 | NE | CB | 6 | 2 | 1 | 11.0 | -- | 33% | -- | 2% | 6.0 | 2.0 | 33% |
2007 | NE | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | IND | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2009 | KC | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2008 | NE | CB | 3 | 1 | 0 | 8.0 | -- | 33% | -- | 33% |
2007 | NE | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | IND | CB | 0 | 0 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2009 | KC | CB | 0 | 0 | 9 | 3.1% | -- | 12.3 | 3.7 | -- | 47% | -- | 10.4 | -- | 44% | 10.7 |
2008 | NE | CB | 0 | 0 | 11 | 4.1% | -- | 8.0 | 2.7 | -- | 38% | -- | 6.2 | -- | 38% | 5.8 |
2007 | NE | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | IND | CB | 1 | 0 | 0 | 0 |
2009 | KC | CB | 11 | 1 | 0 | 0 |
2008 | NE | CB | 10 | 0 | 0 | 0 |
2007 | NE | CB |