Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NYG | 12 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | MIN | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | HOU | |||||||||||||||||||
2007 | HOU | |||||||||||||||||||
2006 | HOU | |||||||||||||||||||
2005 | MIA | |||||||||||||||||||
2004 | MIA | |||||||||||||||||||
2003 | MIA | |||||||||||||||||||
2002 | MIA | |||||||||||||||||||
2001 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NYG | QB | 12 | 0 | 3 | -3 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | MIN | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | HOU | ||||||||||||||||
2007 | HOU | ||||||||||||||||
2006 | HOU | ||||||||||||||||
2005 | MIA | ||||||||||||||||
2004 | MIA | ||||||||||||||||
2003 | MIA | ||||||||||||||||
2002 | MIA | ||||||||||||||||
2001 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2010 | NYG | |||||||||
2009 | MIN | |||||||||
2008 | HOU | |||||||||
2007 | HOU | |||||||||
2006 | HOU | |||||||||
2005 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | MIN | QB | 0 | 0 | 0 | 0 |
2010 | NYG | QB | 12 | 0 | 0 | 0 |
2009 | MIN | QB | 0 | 0 | -- | -- |
2008 | HOU | |||||
2007 | HOU | |||||
2006 | HOU | |||||
2005 | MIA | |||||
2004 | MIA | |||||
2003 | MIA | |||||
2002 | MIA | |||||
2001 | NONE |